| Date | Tournament | Opponent | Round |
Result |
Score |
Notes |
| Nov 15 | BMW of Eugene | Mashone Washington | Quarters | L | 3-6, 4-6 | 3rd time unlucky |
| Nov 14 | BMW of Eugene | Samantha Reeves | 2nd | W | 2-6, 7-6(2) 6-0 | Close till the end |
| Nov 12 | BMW of Eugene, OR | Teryn Ashley | 1st | W | 6-0, 6-1 | Teryn is no match |
| Nov 9 | PNC Classic | Maria Sharapova (RUS) | Semi's | L | 6-7(3) 6-4 4-6 | The Showdown |
| Nov 8 | PNC Classic | Marissa Irvin (USA) | Quarters | W | 6-2, 7-5 | Break to Win |
| Nov 7 | PNC Classic | Lilia Osterloh (USA) | 2nd | W | 1-6, 7-5, 6-0 | First two sets were tough |
| Nov 5 | PNC Classic Pittsburgh | Nina Dubbers (GER) | 1st | W | 6-2, 6-4 | A win as expected |
| Oct 16 | VUB Open | Rita Grande (ITA) | 2nd | L | 4-6, 2-6 | A bit of a surprise |
| Oct 15 | VUB Open | Marlene Weingartner (GER) | 1st | W | 6-0, 6-0 | Old Fashioned Rout |
| Oct 14 | VUB Open | Yulia Beygelzimer (UKR) | QR3 | W | 6-3, 6-1 | Qualified in her first attempt on the WTA tour. |
| Oct 13 | VUB Open | Maria Emilia Salerni (ARG) | QR2 | W | 6-4, 6-2 | #8 Seed goes down |
| Oct 12 | VUB Open, Slovakia | Kristie Boogert (NED) | QR1 | W | 6-1, 6-1 | WTA Tier V event |
| Sept 22 | Tim Hortons World Tennis Cup of Columbus, Ohio | Lindsay Lee-Waters (USA) | Final | L | 6-1, 1-6, 7-6(9) | This had to be a great match to watch no matter who won the tourney. |
| 9/21 | Columbus, Ohio | Tiffany Dabek (USA) | Semis | W | 6-2, 6-2 | 2-0 v Dabek in 2002 |
| 9/20 | Columbus, Ohio | Gisela Dulko (ARG) | Quarters | W | 7-5, 6-3 | Occasional dubs Partner |
| 9/19 | Columbus, Ohio | Mashona Washington (USA) | 2nd | W | 6-1, 6-3 | Number one goes down |
| 9/18 | Columbus, Ohio | Svetlana Krivencheva (BUL) | 1st | W | 6-3, 6-4 | Svetlana is no slouch |
| 9/11 | Big Island Chmps | Lisa Raymond | 2nd | L | 3-6, 6-7(7) | Pushed Raymond at Least |
| 9/10 | Big Island Championships | Jennifer Hopkins (USA) | 1st | W | 6-4, 7-5 | Trailed 1-3 in the second set. |
| 8/26 | US Open | Iva Majoli (CRO) | 1st | L | 3-6, 2-6 | Good things noted too |
| 8/18 | GHI Bronx Classic | Lubomira Kurhajcova (SLO) | Final | W | 6-1, 6-3 | Clerc appears to have the answers for Ashley Win #2 |
| 8/17 | GHI Bronx Classic | Anca Barna (GER) | Semis | W | 4-6, 6-2 6-2 | Ashley comes from behind to defeat the #1 seed |
| 8/16 | GHI Bronx Classic | Miho Saeki (JPN) | Quarters | W | 6-3, 6-3 | Will gain rank now |
| 8/15 | GHI Bronx Classic | Maria Vento-Kabchi (VEN) | 2nd | W | 2-6, 7-5, 7-6(3) | Hard fought win |
| 8/14 | GHI Bronx Classic | Maria Sanchez Lorenzo | 1st | W | 6-4, 6-3 | |
| 8/13 | GHI Bronx Classic | Abby Spears (USA) | QR3 | W | 6-0, 6-7(2) 6-1 | |
| 8/12/02 | GHI Bronx Classic | Lucie Ahl (GBR) | QR2 | W | 6-3, 6-1 | |
| 8/11/02 | GHI Bronx Classic | Marion Bartoli (FRA) | QR1 | W | 6-2, 6-4 | Bartoli is better? NO! |
| 7/30/02 | Acura Classic | Jennifer Capriati (USA) | 2nd | L | 0-6, 3-6 | Was up 3-1 in 2nd |
| 7/29/02 | Acura Classic (TII) | Rita Grande (ITA) | 1st | W | 6-1, 7-6(7-4) | Beat 39th ranked |
| 7/07 | State Farm $50K | Tzipora Obziler (ISR) | Final | W | 6-2, 6-2 | First Professional Win |
| 7/06 | State Farm $50K | Mashone Washington (USA) | Semis | W | 7-6(2) 7-5 | Service Break to win |
| 7/05 | State Farm $50K | Jie Zheng (CHN) | Quarters | W | 6-4, 6-0 | 8th seed |
| 7/04 | State Farm $50K | Ansley Cargill (USA) | 2nd | W | 6-2, 6-3 | 4th seed |
| 7/03 | State Farm $50K, Los Gatos, CA | Shiho Hisamatsu (JPN) | 1st | W | 6-2, 6-0 | Good start |
| 6/09 | The French Open | Angelique Widjaja (INA) | Final | L | 6-3, 1-6, 4-6 | #1 seed |
| 6/08 | French Open | Svetlana Kuznetsova (RUS) | Semis | W | 2-6, 7-6(7) 6-1 | #2 seed |
| 6/07 | French Open | Barbora Strycova | Quarters | W | 6-7(5), 6-4, 6-4 | #4 seed |
| 6/06 | French Open | Marion Bartoli (FRA) | 16 | W | 6-2, 6-1 | #5 seed goes down |
| 6/03 | French Open | Anna-Lena Groenefeld (GER) | 2nd | W | 7-6(4), 6-2 | Defeated Astrid Bowl winner |
| 6/02 | French Open (Juniors) | Micaela Moran (ARG) | 1st | W | 6-1, 6-1 | Fewest games lost of any 1st round winner |
| 5/30 | Astrid Bowl | Viktoria Kutuzova (UKR) | 4th | L | 4-6, 7-6, 1-6 | |
| 5/29 | Astrid Bowl | Marcela Arroy-Vergar (MEX) | 3rd | W | 6-1, 6-2 | |
| 5/28 | Astrid Bowl (Junior Tournament) | Nathalia Papadopolou (SWE) | 2nd | W | 6-0, 6-0 | |
| 5/16 | Boar's Head | Jelena Jankovic (YUG) | 2nd | L | 6-7(2), 7-5, 4-6 | Lost 5 of last 6 games after winning 9 of 10 |
| 5/12 - 5/19 5/15 |
Boar's Head Pro Tennis Champions of Charlottesville, Virginia | Courtenay Chapman | 1st | W | 6-4, 6-1 | Won 9 of the last 10 games. |
| 5/5 - 5/12 5/12 | Sea Island, Georgia Cloister Cup | Melinda Czink (Hun) | Final | L | 1-6, 7-5, 3-6 | Slow start may have been to much to overcome. |
| 5/11 | Cloister Cup | Lindsey Lee-Waters (USA) | Semi | W | 7-6(4) 4-6, 6-3 | A good test for Ashley |
| 5/10 | Cloister Cup | Jessica Steck (RSA) | Quarters | W | 6-7, 6-1, 6-3 | Steck is on the rise too |
| 5/9 | Cloister Cup | Jelena Jankovic (YUG) | 2nd | W | 7-5, 4-1(Ret) | |
| 5/8 | Cloister Cup | Teryn Ashley (USA) | 1st | W | 6-1, 7-6(5) | defeated a very good, 3rd seeded, player |
| 4/21-4/28 4/24 |
Dothan, Alabama Movie Gallery Pro Tennis Classic | Sarah Taylor (USA) | 1st | L | 6-7, 6-1, 2-6 | Tough Loss |
| 4/23 | Dothan, Alabama | Marielle Hoogland (NED) | QR3 | W | 6-3, 6-0 | Into the main draw |
| 4/22 | Dothan, Alabama | Tiffany Dabek | QR2 | W | 1-6, 6-1, 6-3 | Strong Finish |
| 4/21 | Dothan, Alabama | Evgenia Subbotina | QR1 | W | 6-1, 6-2 | Easy win |
| 3/21 | Nasdaq-100 | Martina Muller (GER) | 1st | L | 4-6, 4-6 | 5 of 17 on break points |
| 2/24 -3/3 | Minneapolis, Minn | Eva Fislova (SVK) | 2nd | L | 6-7, 5-7 | Tough Lose |
| Petra Rampre (SLO) | 1st | W | 4-6, 7-6(4) 6-2 | A close call | ||
| 2/18-2/24 | Columbus, Ohio | Maureen Drake (CAN) | 2nd | L | 6-0, 3-6, 3-6 | Lost to #2 Seed |
| Kelly Liggan (IRL) | 1st | W | 6-2, 6-2 | To the round of 16 | ||
| 2/4-2/9 | Midland, Michigan | (7) Marielle Hoogland (NED) | QR2 | L | 3-6, 6-2, 5-7 | DNQ first time ever |
| Jin-Hee Kim (KOR) | QR1 | W | 6-1, 6-1 | Easy Win | ||
| 1/28-2/3 | Rockford, USA | Brie Rippner (USA) | 1st | L | 3-6, 6-2, 2-6 | Got in on a Lucky Loser |
| Anna Bastrikova (RUS) | QR3 | L | 6-7(2) 6-7(6) | Tough to Lose this one | ||
| Nicole Melch (AUT) | QR2 | W | 6-2, 6-2 | First Round Bye | ||